| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £17,827 | £18,195 | £20,297 | £19,065 | £18,933 | £24,658 | — | — | — |
| Cash | — | — | — | — | — | — | £12,303 | £3,071 | — |
| Current assets | £65,307 | £76,719 | £84,244 | £72,353 | £76,930 | £38,142 | £76,676 | £4,093 | £2,101 |
| Fixed assets | £3,268 | £3,845 | £4,524 | £5,322 | £5,099 | £4,308 | £632 | £580 | £682 |
| Creditors | £31,476 | £39,142 | £35,453 | £17,804 | £10,427 | £10,532 | £25,323 | £3,102 | £139 |
| Employees | 18 | 24 | 24 | 26 | 26 | 24 | 14 | 7 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch